Crowne Plaza Jacksonville Airport/I-95N
Whether you’re traveling on business or pleasure, while you’re here relax in one of our refreshing pools, grab a cappuccino from the Internet Cafe or enjoy a delicious meal at our restaurant. We offer countless amenities for your enjoyment! Book your reservation today for the best accommodation.
Details
Amenities
- Complimentary Transportation to area shopping
- Pool Outdoor
- Pet Friendly
- Complimentary Shuttle to Airport
- Accommodations with meeting space 10,000 to 29,000 SQ FT
Meeting Spaces
Meeting Area: 14000Guest Rooms: 317
Meeting Rooms: 17
Atlanta Room
- Occupancy: 18 - 50
- Area: 480 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 24 | 480 sq ft | |
Theater | 50 | 480 sq ft | |
Classroom | 18 | 480 sq ft | |
U Shape | 18 | 480 sq ft | |
Reception | 50 | 480 sq ft |
Azalea Room
- Occupancy: 36 - 115
- Area: 968 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 80 | 968 sq ft | |
Theater | 100 | 968 sq ft | |
Classroom | 60 | 968 sq ft | |
U Shape | 36 | 968 sq ft | |
Reception | 115 | 968 sq ft |
Bistro Loft
- Area: 300 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 15 | 300 sq ft | |
Reception | 15 | 300 sq ft |
Camellia Room
- Occupancy: 60 - 115
- Area: 968 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 80 | 968 sq ft | |
Theater | 100 | 968 sq ft | |
Classroom | 60 | 968 sq ft | |
U Shape | 36 | 968 sq ft | |
Reception | 115 | 968 sq ft |
Canary Room
- Occupancy: 24 - 50
- Area: 504 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 24 | 504 sq ft | |
Theater | 50 | 504 sq ft | |
Classroom | 27 | 504 sq ft | |
U Shape | 16 | 504 sq ft | |
Reception | 50 | 504 sq ft |
Columbia Room
- Occupancy: 18 - 50
- Area: 480 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 24 | 480 sq ft | |
Theater | 50 | 480 sq ft | |
Classroom | 18 | 480 sq ft | |
U Shape | 18 | 480 sq ft | |
Reception | 50 | 480 sq ft |
Crowne Room
- Area: 500 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 20 | 500 sq ft | |
Reception | 20 | 500 sq ft |
Fern Room
- Occupancy: 16 - 50
- Area: 484 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 32 | 484 sq ft | |
Theater | 50 | 484 sq ft | |
Classroom | 24 | 484 sq ft | |
U Shape | 16 | 484 sq ft | |
Reception | 50 | 484 sq ft |
Garden Ballroom
- Occupancy: 70 - 300
- Area: 2,904 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 240 | 2,904 sq ft | |
Theater | 300 | 2,904 sq ft | |
Classroom | 180 | 2,904 sq ft | |
U Shape | 70 | 2,904 sq ft | |
Reception | 350 | 2,904 sq ft |
Garden Room
- Occupancy: 36 - 100
- Area: 968 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 80 | 968 sq ft | |
Theater | 100 | 968 sq ft | |
Classroom | 60 | 968 sq ft | |
U Shape | 36 | 968 sq ft | |
Reception | 115 | 968 sq ft |
Montgomery Room
- Occupancy: 18 - 50
- Area: 480 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 24 | 480 sq ft | |
Theater | 50 | 480 sq ft | |
Classroom | 18 | 480 sq ft | |
U Shape | 18 | 480 sq ft | |
Reception | 50 | 480 sq ft |
Raleigh Room
- Occupancy: 18 - 50
- Area: 480 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 24 | 480 sq ft | |
Theater | 50 | 480 sq ft | |
Classroom | 18 | 480 sq ft | |
U Shape | 18 | 480 sq ft | |
Reception | 50 | 480 sq ft |
Royal Boardroom
- Area: 345 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 0 | 345 sq ft | |
Theater | 0 | 345 sq ft | |
Classroom | 12 | 345 sq ft |
Sabal Room
- Occupancy: 12 - 45
- Area: 399 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 32 | 399 sq ft | |
Theater | 45 | 399 sq ft | |
Classroom | 18 | 399 sq ft | |
U Shape | 12 | 399 sq ft | |
Reception | 45 | 399 sq ft |
Sago Room
- Occupancy: 75 - 130
- Area: 1,274 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 88 | 1,274 sq ft | |
Theater | 120 | 1,274 sq ft | |
Classroom | 72 | 1,274 sq ft | |
U Shape | 40 | 1,274 sq ft | |
Reception | 135 | 1,274 sq ft |
The Savannah Bistro
- Area: 4,334 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 180 | 0 sq ft | |
Theater | 0 | 0 sq ft | |
Classroom | 0 | 0 sq ft | |
Reception | 180 | 0 sq ft |
The View
- Occupancy: 32 - 50
- Area: 500 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 32 | 500 sq ft | |
Theater | 0 | 600 sq ft | |
Classroom | 0 | 600 sq ft | |
Reception | 50 | 600 sq ft |