Marriott Jacksonville Downtown Hotel
Dream weddings don't just happen, they're planned. Marriott Certified Wedding Planners are trained to help. After completing demanding coursework, each Marriott Certified Wedding Planner is qualified to coordinate weddings of all types, including ethnic and military weddings. Relying on experience, training, tradition and old-fashioned intuition, Marriott Certified Wedding Planners can help you determine an overall vision for your wedding and help you execute each detail. That includes setting an event budget; deciding on a menu; arranging table settings; and finding florists, photographers, a band and other entertainment for the big day.
Marriott Jacksonville Downtown Hotel245 Water Street
Jacksonville, Florida 32202
Details
Virtual Tour
Amenities
- Restaurant on site
Meeting Spaces
Meeting Area: 14000Florida Ballroom
- Area: 6,952 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 60" | 550 | 6,952 sq ft |
Theater | 750 | 6,952 sq ft | |
Classroom | 18" | 485 | 6,952 sq ft |
Classroom | 30" | 399 | 6,952 sq ft |
Banquet | 72" | 550 | 6,952 sq ft |
Reception | 700 | 6,952 sq ft | |
Exhibit - 8 X 10 | 43 | 6,952 sq ft | |
Exhinit - 10 X 10 | 35 | 6,952 sq ft |
Florida Ballroom Salon A
- Area: 1,328 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 90 | 1,328 sq ft | |
Classroom | 18" | 60 | 1,328 sq ft |
Classroom | 30" | 30 | 1,328 sq ft |
Banquet | 60" | 80 | 1,328 sq ft |
Banquet | 72" | 90 | 1,328 sq ft |
Reception | 100 | 1,328 sq ft |
Florida Ballroom Salon B
- Area: 1,048 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 60 | 1,048 sq ft | |
Classroom | 18" | 40 | 1,048 sq ft |
Classroom | 30" | 20 | 1,048 sq ft |
Banquet | 60" | 60 | 1,048 sq ft |
Banquet | 72" | 60 | 1,048 sq ft |
Reception | 75 | 1,048 sq ft |
Florida Ballroom Salon C
- Area: 2,200 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 150 | 2,200 sq ft | |
Classroom | 18" | 120 | 2,200 sq ft |
Classroom | 30" | 100 | 2,200 sq ft |
Banquet | 60" | 150 | 2,200 sq ft |
Banquet | 72" | 150 | 2,200 sq ft |
Reception | 200 | 2,200 sq ft | |
Exhibit - 8 X 10 | 13 | 2,200 sq ft | |
Exhinit - 10 X 10 | 11 | 2,200 sq ft |
Florida Ballroom Salon D
- Occupancy: 110 - 250
- Area: 2,376 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 200 | 2,376 sq ft | |
Classroom | 18" | 130 | 2,376 sq ft |
Classroom | 30" | 110 | 2,376 sq ft |
Banquet | 60" | 220 | 2,376 sq ft |
Banquet | 72" | 200 | 2,376 sq ft |
Reception | 250 | 2,376 sq ft | |
Exhibit - 8 X 10 | 15 | 2,376 sq ft | |
Exhinit - 10 X 10 | 12 | 2,376 sq ft |
Florida Ballroom Salons A & B
- Occupancy: 75 - 200
- Area: 2,376 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 150 | 2,376 sq ft | |
Classroom | 18" | 120 | 2,376 sq ft |
Classroom | 30" | 75 | 2,376 sq ft |
Banquet | 60" | 150 | 2,376 sq ft |
Banquet | 72" | 150 | 2,376 sq ft |
Reception | 200 | 2,376 sq ft | |
Exhibit - 8 X 10 | 15 | 2,376 sq ft | |
Exhinit - 10 X 10 | 12 | 2,376 sq ft |
Jacksonville
- Occupancy: 14 - 63
- Area: 598 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 40 | 598 sq ft | |
Classroom | 18" | 28 | 598 sq ft |
Classroom | 30" | 20 | 598 sq ft |
Banquet | 60" | 40 | 598 sq ft |
Banquet | 72" | 40 | 598 sq ft |
Reception | 63 | 598 sq ft |
Jacksonville Salon A
- Occupancy: 10 - 32
- Area: 299 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 20 | 299 sq ft | |
Classroom | 18" | 15 | 299 sq ft |
Classroom | 30" | 10 | 299 sq ft |
Banquet | 60" | 20 | 299 sq ft |
Banquet | 72" | 20 | 299 sq ft |
Reception | 32 | 299 sq ft |
Jacksonville Salon B
- Occupancy: 10 - 32
- Area: 299 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 20 | 299 sq ft | |
Classroom | 18" | 15 | 299 sq ft |
Classroom | 30" | 10 | 299 sq ft |
Banquet | 60" | 20 | 299 sq ft |
Banquet | 72" | 20 | 299 sq ft |
Reception | 32 | 299 sq ft |
Miami
- Occupancy: 12 - 30
- Area: 396 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 20 | 396 sq ft | |
Classroom | 18" | 18 | 396 sq ft |
Classroom | 30" | 10 | 396 sq ft |
Banquet | 60" | 20 | 396 sq ft |
Banquet | 72" | 20 | 396 sq ft |
Reception | 30 | 396 sq ft |
Naples
- Occupancy: 10 - 30
- Area: 476 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 20 | 476 sq ft | |
Classroom | 18" | 18 | 476 sq ft |
Classroom | 30" | 10 | 476 sq ft |
Banquet | 60" | 20 | 476 sq ft |
Banquet | 72" | 20 | 476 sq ft |
Reception | 30 | 476 sq ft |
Omni Ballroom
- Area: 2,039 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 170 | 2,039 sq ft | |
Classroom | 18" | 120 | 2,039 sq ft |
Classroom | 30" | 60 | 2,039 sq ft |
Banquet | 60" | 150 | 2,039 sq ft |
Banquet | 72" | 150 | 2,039 sq ft |
Reception | 211 | 2,039 sq ft | |
Exhibit - 8 X 10 | 12 | 2,039 sq ft | |
Exhinit - 10 X 10 | 10 | 2,039 sq ft |
Omni Ballroom Salon A
- Area: 646 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 30 | 646 sq ft | |
Classroom | 18" | 30 | 646 sq ft |
Classroom | 30" | 18 | 646 sq ft |
Banquet | 60" | 40 | 646 sq ft |
Banquet | 72" | 40 | 646 sq ft |
Reception | 68 | 646 sq ft |
Omni Ballroom Salon B
- Area: 1,443 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 110 | 1,443 sq ft | |
Classroom | 18" | 60 | 1,443 sq ft |
Classroom | 30" | 30 | 1,443 sq ft |
Banquet | 60" | 90 | 1,443 sq ft |
Banquet | 72" | 90 | 1,443 sq ft |
Reception | 142 | 1,443 sq ft |
Pensacola
- Area: 1,034 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 60 | 1,034 sq ft | |
Classroom | 18" | 50 | 1,034 sq ft |
Classroom | 30" | 30 | 1,034 sq ft |
Banquet | 60" | 60 | 1,034 sq ft |
Banquet | 72" | 60 | 1,034 sq ft |
Reception | 75 | 1,034 sq ft |
Pensacola Salon A
- Occupancy: 10 - 20
- Area: 374 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 20 | 374 sq ft | |
Classroom | 18" | 15 | 374 sq ft |
Classroom | 30" | 10 | 374 sq ft |
Banquet | 60" | 20 | 374 sq ft |
Banquet | 72" | 20 | 374 sq ft |
Reception | 20 | 374 sq ft |
Pensacola Salon B
- Occupancy: 8 - 20
- Area: 286 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 20 | 286 sq ft | |
Classroom | 18" | 15 | 286 sq ft |
Classroom | 30" | 8 | 286 sq ft |
Banquet | 60" | 20 | 286 sq ft |
Banquet | 72" | 20 | 286 sq ft |
Reception | 20 | 286 sq ft |
Pensacola Salon C
- Occupancy: 15 - 20
- Area: 374 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 20 | 374 sq ft | |
Classroom | 18" | 15 | 374 sq ft |
Classroom | 30" | 10 | 374 sq ft |
Banquet | 60" | 20 | 374 sq ft |
Banquet | 72" | 20 | 374 sq ft |
Reception | 20 | 374 sq ft |
St. Augustine
- Occupancy: 12 - 50
- Area: 480 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 24 | 480 sq ft | |
Classroom | 18" | 24 | 480 sq ft |
Classroom | 30" | 12 | 480 sq ft |
Banquet | 60" | 40 | 480 sq ft |
Banquet | 72" | 40 | 480 sq ft |
Banquet | 72" | 40 | 480 sq ft |
Reception | 50 | 480 sq ft |
Tallahassee Boardroom
- Occupancy: 1 - 12
- Area: 322 square feet
- Height: 10 feet
Tampa
- Occupancy: 1 - 74
- Area: 675 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 60 | 675 sq ft | |
Classroom | 18" | 42 | 675 sq ft |
Classroom | 30" | 21 | 675 sq ft |
Banquet | 60" | 60 | 675 sq ft |
Banquet | 72" | 60 | 675 sq ft |
Reception | 74 | 675 sq ft |